45.4 MPG 6.8 litres/100km 167.2 g/km

Audi A4 Avant 2.6 V6 180ps Manual MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Audi A4 Avant 2.6 V6 180ps Manual cars.

average fuel consumption is 45.4 MPG or 6.8 litres/100km

and average CO2 output is 167.2 g/km

based on 9035 models.

Data table - click on a title to order by column:

Page 8 of 226, showing 40 cars out of 9035 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
TOYOTA Avensis Model Year 2009 T2 4 Door 2.0 D-4D 6-speed Manual 2010 55.4 135 Compare?
TOYOTA Avensis T2 4 door 2.0 D-4D 6 speed Manual 2011 55.4 135 Compare?
TOYOTA Avensis, Model Year 2009 T2 4 door 2.0 D-4D 6 speed Manual 2011 55.4 135 Compare?
TOYOTA Auris Model Year 2010 T2 1.33 VVT-i 6-speed Manual 2010 48.7 135 Compare?
TOYOTA Auris T2 1.33 VVT-i 6-speed manual 2011 48.7 135 Compare?
TOYOTA Auris, Model Year 2010 T2 1.33 VVT-i 6-speed manual 2011 48.7 135 Compare?
TOYOTA Avensis MY2012 T Spirit Tourer 2.2 D-4D 150 6-speed ... 2012 50.4 149 Compare?
TOYOTA Avensis, MY2012 T Spirit Tourer 2.2 D-4D 150 6-speed ... 2013 50.4 149 Compare?
TOYOTA Avensis MY2012 T Spirit 4 door 2.2 D-4D 150 6-speed ... 2012 51.4 145 Compare?
TOYOTA Avensis, MY2012 T Spirit 4 door 2.2 D-4D 150 6-speed ... 2013 51.4 145 Compare?
VAUXHALL Astra 5 Door Hatchback Model Year 2011 SRI 1.6l 16V Turbo 180PS 2012 41.5 160 Compare?
TOYOTA Auris Model Year 2010 SR 1.6 V-Matic 6-speed Manual 2010 42.8 154 Compare?
TOYOTA Auris SR 1.6 V-Matic 6 speed Manual 2011 42.8 154 Compare?
TOYOTA Auris, Model Year 2010 SR 1.6 V-Matic 6 speed Manual 2011 42.8 154 Compare?
TOYOTA Auris MY2012 SR 1.6 V-Matic 6 speed Manual 2012 42.8 154 Compare?
TOYOTA Yaris, MY2012 SR 1.33 VVT-i 6-speed Manual 2013 51.4 127 Compare?
TOYOTA Yaris, MY2012 SR 1.33 VVT-i 6-speed Manual 2014 51.4 127 Compare?
AUDI Q7 SQ7 4.0 TDI V8 quattro 435PS 8speed T... 2016 37.2 199 Compare?
AUDI Q7 SQ7 4.0 TDI V8 quattro 435PS 8speed T... 2017 37.2 199 Compare?
AUDI Q7 SQ7 4.0 TDI V8 quattro 435PS 8speed T... 2018 37.2 199 Compare?
AUDI Q7 SQ7 4.0 TDI V8 quattro 435PS 8speed T... 2016 39.2 190 Compare?
AUDI Q7 SQ7 4.0 TDI V8 quattro 435PS 8speed T... 2017 39.2 190 Compare?
AUDI Q7 SQ7 4.0 TDI V8 quattro 435PS 8speed T... 2018 39.2 190 Compare?
AUDI Q5 SQ5 Plus 3.0 V6 BiTDI quattro 340PS T... 2016 42.8 174 Compare?
AUDI Q5 SQ5 3.0 V6 TFSI quattro 354PS 8speed ... 2018 33.2 195 Compare?
AUDI Q5 SQ5 3.0 V6 TFSI quattro 354PS 8speed ... 2018 34 189 Compare?
AUDI Q5 SQ5 3.0 V6 TDI quattro 313PS S-tronic... 2016 42.8 174 Compare?
AUDI Q5 SQ5 3.0 V6 BiTDI quattro 326PS Tiptro... 2016 42.8 174 Compare?
AUDI Q5 SQ5 3.0 V6 BiTDI quattro 326PS Tiptro... 2016 42.8 174 Compare?
AUDI Q5 SQ5 3.0 V6 BiTDI quattro 313PS 2013 41.5 179 Compare?
AUDI Q5 SQ5 3.0 V6 BiTDI quattro 313PS 2014 41.5 179 Compare?
AUDI Q5 SQ5 3.0 BiTDI V6 313PS quattro 8speed... 2015 41.5 179 Compare?
AUDI Q5 SQ5 3.0 BiTDI quattro 313PS Tiptronic... 2015 42.8 174 Compare?
AUDI Q5 SQ5 3.0 BiTDI quattro 313PS Tiptronic... 2015 42.8 174 Compare?
AUDI R8 GT Spyder 5.2 V10 quattro 560PS R tronic 2015 19.9 332 Compare?
AUDI R8 GT Spyder 5.2 V10 560PS quattro R tronic 2013 19.9 332 Compare?
AUDI R8 GT Spyder 5.2 V10 560PS quattro R tronic 2014 19.9 332 Compare?
TOYOTA Auris , MY2013 Sport 1.6 V-matic 6-speed Manual 2013 46.3 140 Compare?
TOYOTA Auris, MY2014 Sport 1.6 V-matic 6-speed Manual 2014 46.3 140 Compare?
TOYOTA Auris, MY2014 Sport 1.6 V-matic 6-speed Manual 2015 46.3 140 Compare?